Project Details
Project Details | Margaret Ville |
Location | 2-20 Jalan Lempeng |
District | 05 |
Developer | SING-HAIYI GOLD PTE LTD |
Developer’s License No. | C1240 |
Site Area | 58,867 sqm / Approximately 633,639 sqft |
Solicitor | Allen & Glenhill LLP |
Project Account No. | UOB 451-308-964-8 |
Architect | P&T Consultants Pte Ltd |
C & S Engineer | P & T Consultants Pte Ltd |
Quantity Surveyor | Rider Levett Bucknall |
Landscape Consultant | Tinderbox Pte Ltd |
Address | 20 Margaret Drive, Singapore 149312 |
No. of Storeys | 40 |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Mukim Lot No. | 04512 MK 05 at Jalan Lempeng |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99 years |
Total No. of Units | 1450 Apartment Units, 8 Strata Terraces, 4 Strata Corner Terraces, 6 Strata Bungalows |
No. of Car Park Lots | 1469 + 9 Handicap lots |
Expected Date of TOP | 1 September 2023 |
Expected Date of Legal Completion | TBC |
Security | 24 Hours Security Guard |
(Project details for Parc Clematis may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.